Points Standings
Created on Monday, 16 May 2011
Last Updated on Saturday, 17 September 2011
2010-2011 MEMBERSHIP REWARDS
| Chapter Name & Number | Chapter City & State | Total Points |
| HUB - 27 | Boston, MA | 5580 |
| Solon - 61 | Waterbury, CT | 3620 |
| Phocion - 44 | Albany, NY | 2970 |
| Adelphi - 86 | Atlanta, GA | 1045 |
| 9 | Washington DC | 795 |
| 243 | Redondo Beach, CA | 795 |
| 321 | Chandler, AZ | 685 |
| Sam Houston - 89 | Houston, TX | 675 |
| 177 | New Brunswick, NJ | 660 |
| 327 | Randolph, NJ | 660 |
| SCJ013 | Toronto, ONT | 660 |
| 94 | Omaha, NE | 600 |
| Patritha - 317 | Wyckoff, NJ | 595 |
| 43 | Seattle, WA | 485 |
| 310 | Gainesville, FL | 480 |
| 290 | Upper Darby, PA | 490 |
| 276 | Fayettevile, NC | 420 |
| 50 | Bridgeport, CT | 420 |
| 82 | Los Angeles, CA | 410 |
| 10 | Philadelphia, PA | 400 |
| 325 | Westfield, NJ | 360 |
| 31 | San Francisco | 280 |
| 71 | Salt Lake City, UT | 270 |
| 205 | Sacramento, CA | 255 |
| 37 | Portland, OR | 255 |
| Titans - 274 | Manhassett, NY | 220 |
| 301 | Downey, CA | 195 |
| 101 | Oakland, CA | 185 |
| 210 | Cherry Hill, NJ | 160 |
| 326 | Middlesex, NJ | 160 |
| 237 | Long Beach, CA | 150 |
| 161 | Tulsa, OK | 75 |
| 234 | Pasadena, CA | 60 |
| Parthenon - 23 | New Orleans, LA | 40 |
| 238 | Ft. Lauderdale, FL | 25 |
| 200 | San Jose, CA | 25 |
PLEASE NOTE: It is the responsibility of each Chapter to ensure that points are appropriately awarded to their Chapter. A standing record of points can be given to a chapter upon request.



