Points System
Created on Monday, 16 May 2011
Please email all rewards submissions to This e-mail address is being protected from spambots. You need JavaScript enabled to view it. unless otherwise stated below.
| WAYS TO ACHIEVE POINTS | POINTS VALUE |
| For each member that has paid his dues by the end of the calendar year. | 25 points |
| For each new member initiated by the end of the previous calendar year. (Valid after 1/1/2011) | 35 points |
| For each member attending a District SOP or AHEPA event. (Proof of registration/attendance or event ticket purchase is required) | 10 points |
| Chapter attending a SOP event outside of your Chapter's District. (minimum of 5 members must be registered/purchase tickets for the event. Does not include National Convention) | 15 points |
| For each registered delegate at the previous year's National Convention. (Valid after 2011 Convention) | 20 points |
| For a chapter that hosts an athletic event. (Minimum 5 teams) | 50 points |
| For each dollar donated to the Sons of Pericles National Scholarship Fund. | 1 point |
| For each dollar donated to the SOP National Project. (Current Year) | 3 points |
| For each dollar donated to the SOP President's Project. | 2 points |
| Register a team in a SOP Athletic Event. | 20 points |
| Team winning first place in a SOP Athletic Tournament. (Minimum 5 teams) | 50 points |
| Team winning second place in a SOP Athletic Tournament. (Minimum 5 teams) | 25 points |
| Team winning third place in a SOP Athletic Tournament. (Minimum 5 teams) | 15 points |
| Submitting an article for the SOP website & newsletter. (Limit of 4 articles per month and must email This e-mail address is being protected from spambots. You need JavaScript enabled to view it. ) | 20 points |
| Submitting your event information for the SOP website, newsletter, or calendar. (Must email This e-mail address is being protected from spambots. You need JavaScript enabled to view it. 2 weeks prior to the event date.) | 20 points |
| For having a member that won "Mr. AHEPA" at the previous year's National Convention. | 25 points |
| For having a member that participated in the "Mr. AHEPA" contest at the previous year's National Convention. | 20 points |
| Winning "Chapter of the Year" at the previous year's National Convention. | 50 points |
| Having a member who won "Son of the Year" at the previous year's National Convention. | 50 points |
| Having a member who won "Chapter President of the Year" at the previous year's National Convention. | 50 points |
| Winning "Most Improved Chapter" at the previous year's National Convention. | 50 points |
| SOP Fantasy Basketball Team Entry | 15 Points |
| SOP Fantasy Basketball First Place | 125 Points |
| SOP Fantasy Basketball Second Place | 100 Points |
| SOP Fantasy Basketball Third Place | 75 Points |
| SOP Essay Contest Entry | 10 Points |
| SOP Essay Contest First Place | 150 Points |
| SOP Essay Contest Second Place | 125 Points |
| SOP Essay Contest Third Place | 100 Points |
| SOP Essay Contest Fourth Place | 75 Points |
| SOP Essay Contest Fifth Place | 50 Points |
| Other Items as stated by the SOP Supreme Lodge. | TBD |
PLEASE NOTE: It is the responsibility of each Chapter to ensure that points are appropriately awarded to their Chapter. A standing record of points can be given to a chapter upon request.



